Current Standings
| Rank | Entry Name | Owner | East | West | Southwest | Southeast | Points |
|---|---|---|---|---|---|---|---|
| 1 | MWReid2 | Angie Jackson | UConn | 198 | |||
| 2 | Chris 1 | Nick Daggy | UConn | 188 | |||
| 3 | This One's For James | Gary Gebhart | UConn | 167 | |||
| 4 | Ella's Harvard Fund | Brian Klems | UConn | 165 | |||
| 5 | Ella's Columbia Fund | Brian Klems | UConn | 162 | |||
| 6 | Underdog | Nick Daggy | 159 | ||||
| 7 | bucci3 | Charles Sambuchino | UConn | 158 | |||
| 7 | I Like Shoes More Than Basketball | Lauren Dreyer | UConn | 158 | |||
| 7 | jillsjewelry | Jill Uhl | UConn | 158 | |||
| 10 | Rubenflow 1 | Adam Rubenstein | UConn | 156 | |||
| 11 | AlexD50292 | Alex Dunlap | UConn | 153 | |||
| 12 | I actually did research, like it matters! | Thomas Rees | UConn | 152 | |||
| 13 | Upsets galore! | Greg Lange | 151 | ||||
| 14 | Boston Rules | Brian Gordon | UConn | 150 | |||
| 14 | Drunk on Tiger Blood | John Chester | UConn | 150 | |||
| 14 | Hopefully the Irish really are lucky... | Danielle Silver | UConn | 150 | |||
| PRESIDENT OBAMA | 149 | ||||||
| 17 | Ridicurous | Justin Wise | 149 | ||||
| 18 | Cleveland Browns Superbowl 2012 | Bill Morgante | UConn | 148 | |||
| 19 | Hamuna Hamuna | Bubba Phet | UConn | 147 | |||
| 20 | DJ's Jumpin' | Shelly Estrada | UConn | 146 | |||
| 20 | The Rookie | Sam Luckett | UConn | 146 | |||
| 22 | Arch Rivals: A Basket Brawl | Javan Kline | 144 | ||||
| 22 | This One's For Danine | Gary Gebhart | UConn | 144 | |||
| 24 | bucci1 | Charles Sambuchino | 142 | ||||
| 24 | Facebook Sux, yeah I said it | Greg Wasz | UConn | 142 | |||
| 24 | This One's For Owen | Gary Gebhart | UConn | 142 | |||
| 27 | akj | Ann Jordan | 141 | ||||
| 27 | rdb | Ann Jordan | UConn | 141 | |||
| 29 | Blondes have more fun! | Erin Midlam | 140 | ||||
| 29 | D Money 1 | Dennis Dziubek | UConn | 140 | |||
| 31 | Keller | Christina Keller | UConn | 139 | |||
| 32 | lawdoggy2 | Jill Uhl | 138 | ||||
| 32 | lawdoggy3 | Jill Uhl | 138 | ||||
| 34 | Carmody 3 UK! | Marty Uhl | 137 | ||||
| 34 | Feral Hog | Angie Jackson | UConn | 137 | |||
| 36 | Roy's Boys | Sarah Rabil | UConn | 136 | |||
| 36 | SillyBean | Jean Kloker | 136 | ||||
| 38 | Boonecalhoun-2 | Benjamin C Hunter | 135 | ||||
| 38 | The Real Comptroller | Troy Carpenter | UConn | 135 | |||
| 38 | We Have a Winner! | Brian Gordon | 135 | ||||
| 38 | What sport is this again? | Danielle Silver | UConn | 135 | |||
| 42 | Clueless in Indiana | Sharon Goss | 134 | ||||
| 42 | D Money 3 | Dennis Dziubek | UConn | 134 | |||
| 42 | Ella's Picks | Michael Fitzgibbon | 134 | ||||
| 42 | Go Hoosiers | Alec Berger | 134 | ||||
| 42 | mckenzie 1 | James Mckenzie | 134 | ||||
| 47 | Oboe's Picks | Kara Uhl | UConn | 133 | |||
| 47 | Standing Invitation | Michael Fitzgibbon | 133 | ||||
| 49 | BMangan | Ben Mangan | 132 | ||||
| 49 | JordanFrommeyer | Jordan Frommeyer | UConn | 132 | |||
| 49 | St John's FTW | Alex Wong | UConn | 132 | |||
| 52 | Festively Plump | Justin Wise | UConn | 131 | |||
| 52 | georgyporgy | Angie Jackson | UConn | 131 | |||
| 52 | PapaJoe | Fran & Joe Hyem | 131 | ||||
| 52 | Payton's Prowlers | Jamie Hyem | UConn | 131 | |||
| 52 | Top Picks | Bill Brosenne | UConn | 131 | |||
| 52 | Walking in Memphis | Michael Rabkin | 131 | ||||
| 58 | BoilerMan | Justin Koenes | 130 | ||||
| 58 | On Wisconsin | Olivia Button | 130 | ||||
| 58 | Tulip | Shelly Estrada | 130 | ||||
| 61 | Dog Fan #1 | Sharon Goss | 128 | ||||
| 61 | Kellsey J | Jean Kloker | 128 | ||||
| 61 | Mission Impossible | Nick Daggy | UConn | 128 | |||
| 64 | Fear the Phog! | Nathan Bradds | 127 | ||||
| 64 | Railmanron | Ron Steffan | UConn | 127 | |||
| 66 | E-dawg | Shannon Hyem | UConn | 126 | |||
| 66 | Ex Boyfriends | Angel Beets | UConn | 126 | |||
| 68 | omnomnomnom | Nick Daggy | UConn | 125 | |||
| 69 | Erin Lange 1 | Erin Lange | 124 | ||||
| 70 | FGP | Nick Daggy | 123 | ||||
| 71 | Boonecalhoun-3 | Benjamin C Hunter | UConn | 122 | |||
| 71 | BreDiddy1 | Bre Sambuchino | UConn | 122 | |||
| 71 | NBA Live | Javan Kline | 122 | ||||
| 74 | Weber2 | Joe Weber | 121 | ||||
| 75 | Carmody 4 Upsets | Marty Uhl | 120 | ||||
| 75 | D Money 2 | Dennis Dziubek | 120 | ||||
| 75 | hottie body humpilates | Alex Wong | 120 | ||||
| 75 | Rayla's Rockets | Jamie Hyem | 120 | ||||
| 75 | Rockstar's Girlfriend | Lauren Dreyer | UConn | 120 | |||
| 75 | SARJ | Angie Jackson | 120 | ||||
| 81 | Hi-ho Silver! | Dave Silver | 119 | ||||
| 81 | lawdoggy1 | Jill Uhl | 119 | ||||
| 81 | Melford, Roger | Logan Melford | 119 | ||||
| 81 | Reality Check | Sarah Rabil | 119 | ||||
| 81 | This One's For Brees | Gary Gebhart | 119 | ||||
| 86 | Baskerville Holmes | Eric Rubenstein | 118 | ||||
| 86 | Erin Lange 2 | Erin Lange | 118 | ||||
| 86 | Go Pitt! | Nathan Bradds | 118 | ||||
| 86 | John Kasich | Kyle Gebhart | 118 | ||||
| 90 | Bill 4 | Bill Morgante | 117 | ||||
| 90 | David Robinson's Supreme Court | Javan Kline | 117 | ||||
| 90 | Hook 'em Horns | Chrystal Rodman | UConn | 117 | |||
| 90 | MG | Mark Gebhart | 117 | ||||
| 90 | upset central | Alex Wong | UConn | 117 | |||
| 90 | You Just Got Stuffed | Chuck Sambuchino | 117 | ||||
| 96 | D Money 4 | Dennis Dziubek | 116 | ||||
| 96 | Erin Lange 3 | Erin Lange | 116 | ||||
| 96 | Free Throw | Olivia Button | 116 | ||||
| 99 | Carmody 5 | Marty Uhl | 115 | ||||
| 99 | Chuck Safety | Chuck Sambuchino | 115 | ||||
| 99 | Is it baseball season yet??? | Ed Gebhart | 115 | ||||
| 99 | mckenzie 3 | James Mckenzie | 115 | ||||
| 99 | Melford Logan | Logan Melford | 115 | ||||
| 99 | Sex Panther Cologne | Chuck Sambuchino | UConn | 115 | |||
| 99 | This one's for Stella! | Greg Lange | 115 | ||||
| 106 | Anna's Yale Fund | Brian Klems | 114 | ||||
| 106 | BMangan1 | Ben Mangan | 114 | ||||
| 106 | Brees' Picks | Katy Gebhart Rees | 114 | ||||
| 106 | Coldplay Sux | Greg Wasz | 114 | ||||
| 106 | March Madness DOT COM! | Greg Lange | 114 | ||||
| 106 | shanny | Shannon Hyem | 114 | ||||
| 106 | winning | Brady Swenson | 114 | ||||
| 113 | ARJoke | Angie Jackson | 113 | ||||
| 113 | Carmody 1 | Marty Uhl | 113 | ||||
| 113 | Create New Entry | Greg Wasz | 113 | ||||
| 113 | Irish I Had A Beer | Megan Wysocki | UConn | 113 | |||
| 113 | Professor Chaos | Ryan Gross | 113 | ||||
| 118 | Flakkie Jackie Pro | Andy Uhl | 112 | ||||
| 118 | Goldstar is better than skyline | Adam Sickmiller | 112 | ||||
| 118 | I don't know what I'm doing. | Katy Gebhart Rees | UConn | 112 | |||
| 118 | Sar Flea | Angie Jackson | 112 | ||||
| 118 | The Buckeyes Choke (yet again) | John Chester | 112 | ||||
| 123 | Anna's Princeton Fund | Brian Klems | 111 | ||||
| 123 | Broiler Up! Go Broilers! | Greg Lange | 111 | ||||
| 123 | Carmody 2 | Marty Uhl | 111 | ||||
| 123 | Carmody 6 Seed OSU | Marty Uhl | 111 | ||||
| 123 | Carmody 8 Seed Pitt | Marty Uhl | 111 | ||||
| 123 | Carmody 9 Seed | Marty Uhl | 111 | ||||
| 123 | Caryn | Ryan Gross | 111 | ||||
| 123 | Go Bucks! | Thomas Rees | 111 | ||||
| 123 | Pack of Red Apples | Chuck Sambuchino | 111 | ||||
| SEED MAN | 111 | ||||||
| 123 | Why Not! | Alyssa Hyem | 111 | ||||
| 133 | BrynMooth | Bryn Mooth | 110 | ||||
| 133 | bucci2 | Charles Sambuchino | 110 | ||||
| 133 | Minime | Bill Brosenne | 110 | ||||
| 133 | Pinkies | Danielle Sickmiller | 110 | ||||
| 133 | Shannon K | Jean Kloker | 110 | ||||
| UPSET MAN | 110 | ||||||
| 138 | Carmody 7 Seed Duke | Marty Uhl | 109 | ||||
| 138 | Critter Man | Danny Huntington | 109 | ||||
| 138 | Pre-Human Man | Troy Carpenter | 109 | ||||
| 138 | Rick Scott | Kyle Gebhart | 109 | ||||
| 138 | Tecmo NBA Basketball | Javan Kline | 109 | ||||
| 138 | The Nut House! | Nathan Bradds | 109 | ||||
| 144 | Buck-I | Todd Goldstein | 108 | ||||
| 144 | Mac + Cheese = Poop | Jim Nothnagel | 108 | ||||
| 144 | mckenzie 2 | James Mckenzie | 108 | ||||
| 144 | Poison Elf | Troy Carpenter | 108 | ||||
| 144 | YAYA | Fran & Joe Hyem | 108 | ||||
| 144 | YOUCANEASILYSPOTYOURTEAMSANDNOMORETHAN50CHARACTERS | Mark Gebhart | UConn | 108 | |||
| 150 | booomshakalaka | Brady Swenson | UConn | 107 | |||
| 150 | Notre Dame... what the fa hell? | Greg Lange | 107 | ||||
| 150 | Payray Rules! | Alyssa Hyem | 107 | ||||
| 150 | TAZZY/KAIA | Fran & Joe Hyem | 107 | ||||
| 150 | Vote for Votto | David Masys | 107 | ||||
| 155 | Atari Basketball | Javan Kline | 106 | ||||
| 155 | Bill Laimbeer's Combat Basketball | Javan Kline | 106 | ||||
| 155 | Chloe's Picks | David Masys | 106 | ||||
| 155 | Osaka to Vegas | Greg Wasz | 106 | ||||
| 155 | Shannyville | Shannon Hyem | 106 | ||||
| 155 | Sophie's Picks | Kara Uhl | 106 | ||||
| 155 | St John's FTL | Alex Wong | 106 | ||||
| 155 | Standing Room | Michael Fitzgibbon | 106 | ||||
| 163 | Boonecalhoun-1 | Benjamin C Hunter | 105 | ||||
| 163 | Jam Jam's Picks | Kara Uhl | 105 | ||||
| 163 | Lollipops | Ken Keith | 105 | ||||
| 163 | MS #1 | Matt Stewart | UConn | 105 | |||
| 163 | pepclub | Ron Steffan | 105 | ||||
| 163 | RedBlueOx | Troy Carpenter | 105 | ||||
| 163 | The Bankmiller is Now Open! | John Chester | 105 | ||||
| 163 | Weber 1 | Joe Weber | 105 | ||||
| 163 | Well Rounded | Justin Wise | 105 | ||||
| 172 | $3 buys a Big Mac | Adam Sickmiller | 104 | ||||
| 172 | Matt's Power Pool Super Power | Mattpowerpool Superpower | 104 | ||||
| 172 | Steve Adams #2 | Steve Adams | 104 | ||||
| 172 | Tori's Picks | Michael Fitzgibbon | 104 | ||||
| 176 | Bigmouth Strikes Again | Bryan Smith | 103 | ||||
| 176 | BuckyBeatsBrutus | Elizabeth Pricco | 103 | ||||
| 176 | Gebharts Rule!!! | Ed Gebhart | 103 | ||||
| 176 | Is it going to be a CRAZY March Madness? | Ed Gebhart | 103 | ||||
| 176 | Jimmy's Jackrabbit | Mark Sickmiller | 103 | ||||
| 176 | Jordan v. Bird | Javan Kline | 103 | ||||
| 176 | Weber3 | Joe Weber | 103 | ||||
| 183 | Blindfolded | John Callery | 102 | ||||
| 183 | Dylan10 | Bob Scarborough | 102 | ||||
| 183 | It's So Fluffy | Lauren Dreyer | 102 | ||||
| 183 | Luck of the Irish | Danine Gebhart | 102 | ||||
| 187 | AlexD50291 | Alex Dunlap | 101 | ||||
| 187 | Buckeye Dave | David Masys | UConn | 101 | |||
| 187 | Chris Christie | Kyle Gebhart | 101 | ||||
| 187 | MWJackson | Angie Jackson | 101 | ||||
| 187 | Purples | Danielle Sickmiller | 101 | ||||
| 187 | QUEEN YAYA | Fran & Joe Hyem | 101 | ||||
| 193 | Bill 3 | Bill Morgante | 100 | ||||
| 193 | Jake Frommeyer | Jordan Frommeyer | UConn | 100 | |||
| 193 | MS #2 | Matt Stewart | 100 | ||||
| 193 | NBA Jam | Javan Kline | 100 | ||||
| 193 | Rockstar | Nick Daggy | 100 | ||||
| 198 | BreDiddy3 | Bre Sambuchino | 99 | ||||
| 198 | Cajers | Angie Jackson | 99 | ||||
| 198 | Chris 2 | Nick Daggy | 99 | ||||
| 198 | Johnny | John Sheehan | 99 | ||||
| 198 | MS #3 | Matt Stewart | 99 | ||||
| 198 | OSU Sucks | Nick Daggy | 99 | ||||
| 198 | Rubenflow 2 | Adam Rubenstein | 99 | ||||
| 198 | Syracuse | Danny Margeson | 99 | ||||
| 206 | Bill 1 | Bill Morgante | 98 | ||||
| 206 | Guitar music that people admire | Jen Sickmiller | 98 | ||||
| 206 | One 2 Many | Chris Roesener | 98 | ||||
| 206 | winnerchickendinner | Shannon Hyem | 98 | ||||
| 210 | Bobby-Dan | Danny Huntington | 97 | ||||
| 210 | Earl | Ryan Gross | 97 | ||||
| 210 | Josh Frommeyer | Jordan Frommeyer | 97 | ||||
| 213 | ad50293 | Alex Dunlap | 96 | ||||
| 213 | BMangan2 | Ben Mangan | 96 | ||||
| 213 | Buck-II | Todd Goldstein | 96 | ||||
| 213 | This One's For Neil | Gary Gebhart | 96 | ||||
| 213 | Underdeveloped Doorknob | Mark Sickmiller | 96 | ||||
| 218 | The Dreamer | Sam Luckett | 94 | ||||
| 219 | Bobby18 | Bob Scarborough | 93 | ||||
| 219 | BOOMER/OBEEDOG | Fran & Joe Hyem | 93 | ||||
| 219 | BreDiddy2 | Bre Sambuchino | 93 | ||||
| 219 | Steve Adams #1 | Steve Adams | 93 | ||||
| 223 | Bill 2 | Bill Morgante | 92 | ||||
| 223 | Crazy Dave! | Dave Silver | 92 | ||||
| 223 | Summer's Picks | Michael Fitzgibbon | 92 | ||||
| 223 | Todd Sucks | Alyssa Hyem | 92 | ||||
| 227 | Larry Jungblut | Larry Jungblut | 91 | ||||
| 227 | Mildred | Jill Uhl | 91 | ||||
| 229 | Gut Picks | Gary Gebhart | 90 | ||||
| 229 | Mike Swenson | Mike Swenson | 90 | ||||
| 229 | SeriouslyGrahamTheDogPickedThese | Bre Sambuchino | 90 | ||||
| 229 | This One's For Sophie | Gary Gebhart | 90 | ||||
| 233 | Buck-III | Todd Goldstein | 89 | ||||
| 233 | Go Heels! | Nathan Bradds | 89 | ||||
| 235 | JRFOne | Jim Faber | 84 | ||||
| 235 | No. 1 Pencil | Mark Sickmiller | 84 | ||||
| 237 | GO 'CUSE! | Erin Midlam | 83 | ||||
| 238 | Johnny's Upset Special | John Sheehan | 82 | ||||
| 239 | iyc | Ann Jordan | 80 | ||||
| 239 | Melford, Brooke | Logan Melford | 80 | ||||
| 241 | Matt Barlowe | Eric Rubenstein | 79 | ||||
| 242 | Sjhegk | Shannon Hyem | 78 |
- Bold entries indicate a championship pick.
- Italicized entries indicate a runner-up pick.

