Current Standings
| Rank | Entry Name | Owner | Midwest | West | East | South | Points |
|---|---|---|---|---|---|---|---|
| 1 | Beer picks | Adam Sickmiller | Duke | 235 | |||
| 2 | ARJuke | Angie Jackson | Duke | 210 | |||
| 2 | Greg Lange 2 | Greg Lange | Duke | 210 | |||
| 4 | queenfranrules | Fran & Joe Hyem | Duke | 209 | |||
| 5 | Restricted Free Agent | Javan Kline | Duke | 205 | |||
| 6 | More S | Brady Swenson | Duke | 202 | |||
| 7 | Bill 4 | Bill Morgante | Duke | 200 | |||
| 8 | Cincinnati Reds | Gary Gebhart | Duke | 194 | |||
| 9 | bw_Belly Flashers Club | Brian Wetmore | Duke | 193 | |||
| 10 | Your Love is Like Lab Medicine | Michael Fitzgibbon | Duke | 192 | |||
| 11 | JeanK | Jean Kloker | Duke | 188 | |||
| 12 | Sophie's Picks | Kara Uhl | Duke | 185 | |||
| 13 | I'd give them away but my wife won't let me. | Andy Turnbull | Duke | 181 | |||
| 13 | mobohoops | Sharon Goss | 181 | ||||
| 15 | Backcourt Violation | Javan Kline | Duke | 180 | |||
| 15 | Opal1 | Opal Bravo | Duke | 180 | |||
| 17 | Poopy picks | Olivia Button | Duke | 179 | |||
| 17 | ShannonK | Jean Kloker | Duke | 179 | |||
| 19 | Go Bucks! | Nathan Bradds | Duke | 178 | |||
| 19 | Poison Elf | Troy Carpenter | Duke | 178 | |||
| 21 | Go Big Red | Elizabeth Pricco | Duke | 173 | |||
| 21 | Mike Wazowski.. err... Krzyzewski | Andy Uhl | Duke | 173 | |||
| 23 | Transition Offense | Javan Kline | Duke | 172 | |||
| 24 | Greg Lange 5 | Greg Lange | Duke | 171 | |||
| 24 | Groce Anatomy | Timothy Burke | Duke | 171 | |||
| 24 | Weber 3 | Joe Weber | Duke | 171 | |||
| 27 | SICKMILLER 1 | Mark Sickmiller | Duke | 166 | |||
| 28 | Basket Interference | Javan Kline | Duke | 165 | |||
| 28 | SAC | Angie Jackson | 165 | ||||
| 30 | Poopship Destroyer | Bryan Smith | Duke | 164 | |||
| 30 | Zach | Danny Huntington | 164 | ||||
| 32 | This Bracket Wins From Osaka...Bitches. | John Chester | 163 | ||||
| 33 | Lizzy Pricco | Elizabeth Pricco | Duke | 162 | |||
| 33 | Triple Overtime | Jamie Hyem | Duke | 162 | |||
| 35 | Hot Tub Time Travel | John Chester | 160 | ||||
| 35 | John Boehner | Kyle Gebhart | 160 | ||||
| 37 | Coldplay Sucks | Greg Wasz | Duke | 159 | |||
| 37 | I'd rather be in Cincinnati II | Jill Uhl | 159 | ||||
| 37 | Sauce2 | Alex Wong | Duke | 159 | |||
| 40 | Lawdoggy 2 | Jill Uhl | Duke | 158 | |||
| 40 | Sauce | Alex Wong | Duke | 158 | |||
| 42 | Your Champ | Bryan Smith | Duke | 157 | |||
| 43 | David Paterson | Kyle Gebhart | Duke | 156 | |||
| 43 | DayMan | Brady Swenson | Duke | 156 | |||
| 43 | ii 5ick 5hot Xx | Mark Sickmiller | Duke | 156 | |||
| 46 | whatever, man | James Mckenzie | 155 | ||||
| 47 | Statehood For Moosylvania | Ed Williams | Duke | 153 | |||
| 48 | Ball Reversal | Javan Kline | Duke | 152 | |||
| 48 | Free Throw Line Extended | Javan Kline | Duke | 152 | |||
| 48 | Sauce3 | Alex Wong | 152 | ||||
| 51 | Blue and Gold | Elizabeth Pricco | Duke | 151 | |||
| 51 | Mike Swenson | Mike Swenson | 151 | ||||
| 53 | Booo ... urns | Dave Silver | Duke | 150 | |||
| 53 | Marty Markowitz | Kyle Gebhart | 150 | ||||
| 55 | Another Try | Chris Roesener | 149 | ||||
| 55 | Double D Baby!!! | Dennis Dziubek | 149 | ||||
| 55 | hi5joe | Fran & Joe Hyem | Duke | 149 | |||
| UPSET MAN | 149 | ||||||
| 58 | fit4function | Louie Brockhoeft | Duke | 148 | |||
| 59 | Anna's Yale Fund | Brian Klems | Duke | 147 | |||
| 59 | Fat2 | Justin Wise | 147 | ||||
| 59 | waste of $3 | Mark Sickmiller | Duke | 147 | |||
| 62 | jackzoo | Angie Jackson | 145 | ||||
| 62 | Morningstar | Brady Swenson | Duke | 145 | |||
| 64 | Ella's Harvard Fund | Brian Klems | 144 | ||||
| 64 | Fat1 | Justin Wise | Duke | 144 | |||
| 64 | Go, NIT! | Sarah Rabil | 144 | ||||
| 64 | Peach Baskets | Kara Uhl | 144 | ||||
| 68 | James Bond 2 | Charles Sambuchino | Duke | 143 | |||
| 68 | kellseyK | Jean Kloker | Duke | 143 | |||
| 68 | Patrick | Michael O'connor | Duke | 143 | |||
| 71 | Bryn Bracket Buster | Bryn Mooth | Duke | 142 | |||
| 71 | Greg Lange 4 | Greg Lange | Duke | 142 | |||
| 71 | Roobarb | Todd Goldstein | 142 | ||||
| 74 | Carmody5 | Marty Uhl | Duke | 141 | |||
| 74 | Jimmer Fredette Fan Club | Rob Mooth | 141 | ||||
| 74 | Lindenwald4 | Ed Gebhart | 141 | ||||
| 74 | Nothin but Net! | Jamie Hyem | Duke | 141 | |||
| 74 | Obama | Marty Beets | 141 | ||||
| 74 | OSU fan this year | Sarah Rabil | 141 | ||||
| 74 | Tori Has a Pig on Her Head | Michael Fitzgibbon | Duke | 141 | |||
| 74 | Who does #2 work for? | Todd Goldstein | 141 | ||||
| 82 | Cinderella | Olivia Button | Duke | 140 | |||
| 82 | Evan Turner is my hero | Joe Weber | Duke | 140 | |||
| 84 | Bill 2 | Bill Morgante | 139 | ||||
| 84 | Greg Lange 1 | Greg Lange | Duke | 139 | |||
| 84 | Opal2 | Opal Bravo | 139 | ||||
| 84 | Weber 1 | Joe Weber | Duke | 139 | |||
| 88 | BG_1 | Brian Gordon | Duke | 138 | |||
| 88 | Buckeye Dave | David Masys | 138 | ||||
| 88 | bw_Bring Me the D'oh | Brian Wetmore | 138 | ||||
| 88 | Clap Your Hands Say Aaah! | Michael Fitzgibbon | Duke | 138 | |||
| 88 | Sammy's mom the bracket wizard | Sharon Goss | 138 | ||||
| 93 | Beware | Brady Swenson | 136 | ||||
| 93 | Darth Bane | Danny Tucker | Duke | 136 | |||
| 93 | Greg Lange 3 | Greg Lange | Duke | 136 | |||
| 96 | Gpa | Angie Jackson | Duke | 134 | |||
| 96 | I give up | Chris Roesener | 134 | ||||
| 96 | James Bond 1 | Charles Sambuchino | 134 | ||||
| 99 | Cajerocks | Angie Jackson | Duke | 133 | |||
| 99 | How Many Letters/Spaces Does This Thing Allow In The Name That We Pick For Our Bracket - Not That I'm Complaining I Mean This Site is Awesome Andy - Oops I Forgot To Capitalize The "I" In "Is" Back Th | Greg Wasz | 133 | ||||
| 101 | AID2 | Alex Dunlap | 132 | ||||
| 101 | Bill 1 | Bill Morgante | Duke | 132 | |||
| 101 | J Sheehan | John Sheehan | 132 | ||||
| 104 | Bobby-Dan | Danny Huntington | 131 | ||||
| 104 | The one | Bill Brosenne | 131 | ||||
| 106 | Everyone needs a trunk monkey. | Andy Turnbull | 130 | ||||
| 106 | My Honey | Myra Gebhart | Duke | 130 | |||
| 106 | Waste of Cache 2 | Mark Hadley | 130 | ||||
| 109 | Double D Baby3!!! | Dennis Dziubek | 129 | ||||
| 109 | Go Cuse! | Nathan Bradds | Duke | 129 | |||
| 109 | Go Kansas! | Nathan Bradds | 129 | ||||
| 109 | Imma Be Imma Be Imma Imma Imma Be | John Chester | 129 | ||||
| 109 | Prediction Machine | Marty Beets | 129 | ||||
| 109 | RedBlueOx | Troy Carpenter | Duke | 129 | |||
| 115 | ARJonaut | Angie Jackson | Duke | 128 | |||
| 115 | BobbyS | Bob Scarborough | Duke | 128 | |||
| 115 | Chris Daggy | Chris Daggy | 128 | ||||
| 115 | Chrystal | Bill Morgante | 128 | ||||
| 115 | WWJD | Danielle Sickmiller | Duke | 128 | |||
| 120 | Berger 1 | Alec Berger | 127 | ||||
| 120 | Sardini | Angie Jackson | Duke | 127 | |||
| 120 | SherronLegend | Brady Swenson | Duke | 127 | |||
| 123 | Adam wins! | Adam Sickmiller | Duke | 126 | |||
| 123 | Carmody2 | Marty Uhl | 126 | ||||
| 123 | O-H! | John Callery | 126 | ||||
| 126 | Bill 3 | Bill Morgante | Duke | 125 | |||
| 126 | Carmody4 | Marty Uhl | 125 | ||||
| 126 | HOLY GEEZ | John Curran | 125 | ||||
| 126 | i've made a terrible mistake | James Mckenzie | 125 | ||||
| 126 | Roscoe | Michael O'connor | Duke | 125 | |||
| 126 | shannyville is mad2 | Shannon Hyem | 125 | ||||
| 132 | AID1 | Alex Dunlap | 124 | ||||
| 132 | Bre Diddy 1 | Bre Sambuchino | 124 | ||||
| 132 | carmody1 | Marty Uhl | Duke | 124 | |||
| 132 | erinlange2 | Erin Lange | Duke | 124 | |||
| 132 | it's madness, madness I tell you! | James Mckenzie | 124 | ||||
| 132 | L'Homme d'Argent | Michael Fitzgibbon | Duke | 124 | |||
| 138 | My Fun Page | David Masys | Duke | 123 | |||
| 138 | Rubes 2 | Adam Rubenstein | Duke | 123 | |||
| 138 | Second Guess | Christina Keller | Duke | 123 | |||
| 141 | Crazy Dave is Back! | Dave Silver | 122 | ||||
| 141 | I-O! | John Callery | Duke | 122 | |||
| 143 | Dr. Caligari.. err... Calipari | Andy Uhl | 121 | ||||
| 143 | EMidlam | Erin Midlam | 121 | ||||
| 143 | erinlange3 | Erin Lange | Duke | 121 | |||
| 143 | Neil's Picks | Gary Gebhart | Duke | 121 | |||
| 143 | Our Princess is in another castle | Chuck Sambuchino | 121 | ||||
| 143 | The other | Bill Brosenne | Duke | 121 | |||
| 149 | akj | Ann Jordan | 120 | ||||
| 149 | Mildred | Jill Uhl | 120 | ||||
| 149 | The Enquirer Sucks | Gary Gebhart | Duke | 120 | |||
| 152 | Anna's Princeton Fund | Brian Klems | 119 | ||||
| 152 | Bre Diddy 3 | Bre Sambuchino | 119 | ||||
| 152 | Straight Chalk | Ernie Keen | 119 | ||||
| 152 | This Pool is Great! | Gary Gebhart | 119 | ||||
| 152 | Weber 2 | Joe Weber | 119 | ||||
| 157 | akbj | Ann Jordan | 118 | ||||
| 157 | Bre Diddy 2 | Bre Sambuchino | 118 | ||||
| 157 | Carmody6 | Marty Uhl | Duke | 118 | |||
| 157 | Make like a tree and get outta here | Chuck Sambuchino | 118 | ||||
| 161 | Bazinga! | Megan Wysocki | 117 | ||||
| 161 | Create New Entry | Greg Wasz | 117 | ||||
| 161 | I went to Lawrence once... | Danielle Sickmiller | Duke | 117 | |||
| 164 | Bryn's Easy Pickin's | Bryn Mooth | Duke | 116 | |||
| SEED MAN | Duke | 116 | |||||
| 165 | Boo Dave, Yay Danielle! | Danielle Silver | 115 | ||||
| 165 | Double D Baby2!!! | Dennis Dziubek | 115 | ||||
| 165 | Ella's Columbia Fund | Brian Klems | 115 | ||||
| 165 | frannie | Fran & Joe Hyem | 115 | ||||
| 165 | Ribbie | Todd Goldstein | 115 | ||||
| 170 | UNSK | John Curran | 114 | ||||
| 171 | Balloon Girl | Nick Daggy | 113 | ||||
| 171 | Hiram Monserrate | Kyle Gebhart | Duke | 113 | |||
| 173 | If you have a job, you have credit! | Andy Turnbull | 112 | ||||
| 173 | New Shoes | Kara Uhl | 112 | ||||
| 173 | son, you've got to get serious about this. | James Mckenzie | 112 | ||||
| 176 | RedBlueOx2 | Troy Carpenter | 110 | ||||
| 176 | shannyville is mad | Shannon Hyem | 110 | ||||
| 178 | "Nick was Right" | Lauren Dreyer | Duke | 108 | |||
| 178 | Boiler Fan | Justin Koenes | 108 | ||||
| 178 | I'd rather be in Cincinnati I | Jill Uhl | 108 | ||||
| 178 | J Sheehan - 2nd Chance | John Sheehan | 108 | ||||
| 178 | Lindenwald1 | Ed Gebhart | 108 | ||||
| 178 | Lindenwald2 | Ed Gebhart | 108 | ||||
| 178 | Memphis Michael | Michael Rabkin | 108 | ||||
| 178 | Slam dunk! | Jamie Hyem | 108 | ||||
| 186 | First Guess | Christina Keller | 107 | ||||
| 186 | tazzycat | Fran & Joe Hyem | 107 | ||||
| 188 | Carmody3 | Marty Uhl | 106 | ||||
| 189 | G Bradds 1 | Gayle Bradds | 105 | ||||
| 189 | James Bond | Charles Sambuchino | 105 | ||||
| 189 | Lindenwald3 | Ed Gebhart | 105 | ||||
| 189 | Rubes 1 | Adam Rubenstein | Duke | 105 | |||
| 193 | cfs | Ann Jordan | 104 | ||||
| 193 | Cleveland Browns Superbowl 2011 | Bill Morgante | 104 | ||||
| 193 | Go Zen! | Alyssa Hyem | 104 | ||||
| 193 | I Rule! | Alyssa Hyem | 104 | ||||
| 193 | I'm retired so I can watch all the games! | Danine Gebhart | 104 | ||||
| 198 | bright eyes | Fran & Joe Hyem | 103 | ||||
| 198 | Lauren Was Right | Nick Daggy | 103 | ||||
| 200 | JIM | Jim Nothnagel | 102 | ||||
| 200 | Speed Governor | Justin Hemminger | 102 | ||||
| 202 | Double D Baby4!!! | Dennis Dziubek | 100 | ||||
| 202 | Save the Cat | Chuck Sambuchino | 100 | ||||
| 204 | Todd Sucks! | Alyssa Hyem | 99 | ||||
| 205 | LD :D | Lauren Dreyer | 98 | ||||
| 205 | tbearballer | Mark Sickmiller | 98 | ||||
| 207 | Darth Maul | Danny Tucker | 97 | ||||
| 207 | Maldim | Erin Midlam | 97 | ||||
| 207 | sarjumble | Angie Jackson | 97 | ||||
| 210 | AID3 | Alex Dunlap | 96 | ||||
| 211 | Lawdoggy | Jill Uhl | 95 | ||||
| 211 | Marty Beets Said I Have a Purty Mouth | Chuck Sambuchino | 95 | ||||
| 213 | Boba Fett | Danny Tucker | 93 | ||||
| 213 | Gail Daggy | Chris Daggy | 93 | ||||
| 215 | Dingbusted | Bubba Phet | 91 | ||||
| 215 | half pint | Fran & Joe Hyem | 91 | ||||
| 215 | Snow Monster | Nick Daggy | 91 | ||||
| 218 | Can't wait to meet Baby A & Baby B! | Danine Gebhart | 90 | ||||
| 218 | Chris Daggy 2 | Chris Daggy | Duke | 90 | |||
| 218 | Sarflea | Angie Jackson | 90 | ||||
| 221 | erinlange1 | Erin Lange | 87 | ||||
| 222 | Vanilla-nova! | Danielle Silver | 84 | ||||
| 223 | Upset City | Justin Wise | 83 | ||||
| 224 | G Bradds 3 | Gayle Bradds | 81 | ||||
| 225 | G Bradds 2 | Gayle Bradds | 65 | ||||
| 226 | Waste of Cache | Mark Hadley | 62 |
- Bold entries indicate a championship pick.
- Italicized entries indicate a runner-up pick.

