Pick Stats
The numbers below correlate the number of entries that chose each team to win their game in each round. They do not show how many entries picked a team to get to a certain round but to actually win their game in that round.Display: Percentages | Actual Numbers
| Seed | Team Name | Round 1 | Round 2 | Sweet 16 | Elite 8 | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| #15 | Akron | 2% | 1% | 0% | 0% | 0% | 0% |
| #5 | Arizona | 77% | 36% | 10% | 3% | 0% | 0% |
| #3 | BYU | 90% | 51% | 27% | 8% | 2% | 0% |
| #13 | Belmont | 21% | 6% | 1% | 0% | 0% | 0% |
| #16 | Boston University | 0% | 0% | 0% | 0% | 0% | 0% |
| #14 | Bucknell | 5% | 1% | 0% | 0% | 0% | 0% |
| #8 | Butler | 57% | 7% | 3% | 0% | 0% | 0% |
| #6 | Cincinnati | 59% | 15% | 4% | 0% | 0% | 0% |
| #12 | Clemson | 26% | 5% | 0% | 0% | 0% | 0% |
| #3 | Connecticut | 95% | 77% | 54% | 22% | 5% | 2% |
| #1 | Duke | 100% | 95% | 74% | 50% | 21% | 13% |
| #2 | Florida | 98% | 74% | 48% | 19% | 6% | 1% |
| #10 | Florida State | 53% | 6% | 2% | 0% | 0% | 0% |
| #8 | George Mason | 46% | 1% | 0% | 0% | 0% | 0% |
| #6 | Georgetown | 82% | 21% | 7% | 1% | 0% | 0% |
| #10 | Georgia | 38% | 2% | 0% | 0% | 0% | 0% |
| #11 | Gonzaga | 47% | 18% | 6% | 1% | 0% | 0% |
| #16 | Hampton | 0% | 0% | 0% | 0% | 0% | 0% |
| #9 | Illinois | 52% | 4% | 1% | 0% | 0% | 0% |
| #14 | Indiana St. | 6% | 1% | 0% | 0% | 0% | 0% |
| #1 | Kansas | 100% | 94% | 76% | 55% | 41% | 19% |
| #5 | Kansas State | 64% | 31% | 9% | 5% | 1% | 0% |
| #4 | Kentucky | 93% | 67% | 12% | 5% | 4% | 3% |
| #15 | Long Island | 2% | 1% | 0% | 0% | 0% | 0% |
| #4 | Louisville | 93% | 70% | 19% | 11% | 7% | 2% |
| #11 | Marquette | 34% | 5% | 0% | 0% | 0% | 0% |
| #12 | Memphis | 23% | 6% | 1% | 0% | 0% | 0% |
| #8 | Michigan | 57% | 3% | 1% | 0% | 0% | 0% |
| #10 | Michigan State | 57% | 17% | 4% | 0% | 0% | 0% |
| #11 | Missouri | 41% | 7% | 1% | 0% | 0% | 0% |
| #13 | Morehead State | 7% | 2% | 0% | 0% | 0% | 0% |
| #2 | North Carolina | 98% | 84% | 55% | 19% | 8% | 6% |
| #15 | Northern Colorado | 1% | 0% | 0% | 0% | 0% | 0% |
| #2 | Notre Dame | 98% | 88% | 54% | 22% | 17% | 5% |
| #13 | Oakland | 16% | 3% | 0% | 0% | 0% | 0% |
| #1 | Ohio State | 100% | 96% | 82% | 63% | 47% | 32% |
| #9 | Old Dominion | 43% | 1% | 0% | 0% | 0% | 0% |
| #10 | Penn State | 44% | 6% | 1% | 0% | 0% | 0% |
| #1 | Pittsburgh | 99% | 92% | 74% | 55% | 18% | 8% |
| #13 | Princeton | 7% | 1% | 0% | 0% | 0% | 0% |
| #3 | Purdue | 96% | 76% | 36% | 9% | 5% | 1% |
| #12 | Richmond | 36% | 6% | 0% | 0% | 0% | 0% |
| #6 | Saint John's | 53% | 30% | 12% | 2% | 1% | 0% |
| #14 | Saint Peters | 4% | 1% | 0% | 0% | 0% | 0% |
| #2 | San Diego St. | 99% | 83% | 39% | 15% | 6% | 2% |
| #3 | Syracuse | 94% | 68% | 33% | 10% | 5% | 2% |
| #7 | Temple | 56% | 10% | 1% | 1% | 0% | 0% |
| #9 | Tennessee | 43% | 2% | 0% | 0% | 0% | 0% |
| #4 | Texas | 84% | 55% | 13% | 7% | 2% | 1% |
| #7 | Texas A&M | 47% | 5% | 0% | 0% | 0% | 0% |
| #16 | Texas San Antonio | 0% | 0% | 0% | 0% | 0% | 0% |
| #15 | UC Santa Barbara | 2% | 0% | 0% | 0% | 0% | 0% |
| #7 | UCLA | 43% | 9% | 3% | 1% | 0% | 0% |
| #16 | UNC Asheville | 1% | 0% | 0% | 0% | 0% | 0% |
| #8 | UNLV | 48% | 2% | 1% | 0% | 0% | 0% |
| #12 | Utah State | 36% | 10% | 1% | 0% | 0% | 0% |
| #5 | Vanderbilt | 64% | 22% | 3% | 1% | 0% | 0% |
| #9 | Villanova | 54% | 2% | 0% | 0% | 0% | 0% |
| #11 | Virginia Commonwealth | 18% | 2% | 0% | 0% | 0% | 0% |
| #7 | Washington | 62% | 13% | 6% | 1% | 0% | 0% |
| #5 | West Virginia | 74% | 26% | 5% | 1% | 0% | 0% |
| #4 | Wisconsin | 79% | 53% | 13% | 7% | 1% | 0% |
| #14 | Wofford | 10% | 1% | 0% | 0% | 0% | 0% |
| #6 | Xavier | 66% | 26% | 6% | 1% | 1% | 0% |

