1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
1 | Kansas |
| UK | 1 |
||||||||||||||||||||||||||||
16 | Lehigh |
2 |
9 | N. Iowa |
2 |
E Tenn. St. | 16 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
8 | UNLV |
9 | N. Iowa |
0 |
4 |
Texas | 8 |
|||||||||||||||||||||||||
8 | UNLV |
Wake F. | 9 |
|||||||||||||||||||||||||||||
9 | N. Iowa |
0 |
UK | 1 |
3 |
Wake F. | 9 |
|||||||||||||||||||||||||
5 | Mich. St. |
Wisc. | 4 |
|||||||||||||||||||||||||||||
5 | Mich. St. |
7 |
0 |
Cornell | 12 |
Temple | 5 |
|||||||||||||||||||||||||
5 | Mich. St. |
Temple | 5 |
|||||||||||||||||||||||||||||
12 | NM St. |
2 |
Cornell | 12 |
0 |
Cornell | 12 |
|||||||||||||||||||||||||
5 | Mich. St. |
Wisc. | 4 |
|||||||||||||||||||||||||||||
4 | Maryland |
4 | Maryland |
5 |
0 |
Wisc. | 4 |
|||||||||||||||||||||||||
13 | Houston |
Wisc. | 4 |
|||||||||||||||||||||||||||||
13 | Houston |
0 |
5 | Mich. St. |
WVU | 2 |
2 |
Wofford | 13 |
|||||||||||||||||||||||
| MIDWEST | 3 | Georgetown |
Wisc. | 4 |
EAST | |||||||||||||||||||||||||||
6 | Tenn. |
0 |
0 |
Marq. | 6 |
|||||||||||||||||||||||||||
6 | Tenn. |
Wash. | 11 |
|||||||||||||||||||||||||||||
11 | SD St. |
2 |
6 | Tenn. |
7 |
Wash. | 11 |
|||||||||||||||||||||||||
3 | Georgetown |
Wash. | 11 |
|||||||||||||||||||||||||||||
3 | Georgetown |
14 | Ohio |
0 |
12 |
New Mex. | 3 |
|||||||||||||||||||||||||
3 | Georgetown |
New Mex. | 3 |
|||||||||||||||||||||||||||||
14 | Ohio |
0 |
6 | Tenn. |
2 |
Montana | 14 |
|||||||||||||||||||||||||
3 | Georgetown |
WVU | 2 |
|||||||||||||||||||||||||||||
7 | Ok. St. |
0 |
7 |
Clemson | 7 |
|||||||||||||||||||||||||||
10 | G. Tech |
5 | Butler | Mizzou | 10 |
|||||||||||||||||||||||||||
10 | G. Tech |
5 |
3 | Georgetown | 5 |
Mizzou | 10 |
|||||||||||||||||||||||||
2 | Oh. St. |
0 | WVU | 2 |
||||||||||||||||||||||||||||
2 | Oh. St. |
4 |
4 |
WVU | 2 |
|||||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
15 | UCSB |
2 |
|
2 |
Morgan St. | 15 |
||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
16 | Vermont |
2 |
Duke | 1 | 2 |
Ark.-PB | 16 |
|||||||||||||||||||||||||
1 | Syracuse |
Villanova | 2 | Duke | 1 |
|||||||||||||||||||||||||||
8 | Gonzaga |
4 |
0 | 4 |
Cal | 8 |
||||||||||||||||||||||||||
8 | Gonzaga |
Cal | 8 |
|||||||||||||||||||||||||||||
9 | FSU |
2 |
5 | Butler |
2 |
Louisville | 9 |
|||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
5 | Butler |
0 |
7 |
Texas A&M | 5 |
|||||||||||||||||||||||||||
5 | Butler |
Texas A&M | 5 |
|||||||||||||||||||||||||||||
12 | UTEP |
2 |
5 | Butler |
Purdue | 4 |
2 |
Utah St. | 12 |
|||||||||||||||||||||||
4 | Vandy |
Texas A&M | 5 |
|||||||||||||||||||||||||||||
4 | Vandy |
13 | Murray St. |
0 |
0 |
Purdue | 4 |
|||||||||||||||||||||||||
4 | Vandy |
Purdue | 4 |
|||||||||||||||||||||||||||||
13 | Murray St. |
0 |
5 | Butler |
Duke | 1 |
2 |
Siena | 13 |
|||||||||||||||||||||||
| WEST | 6 | Xavier |
Villanova | 2 |
SOUTH | |||||||||||||||||||||||||||
6 | Xavier |
0 |
0 |
ND | 6 |
|||||||||||||||||||||||||||
6 | Xavier |
Old Dom. | 11 |
|||||||||||||||||||||||||||||
11 | Minn. |
2 |
Baylor | 3 |
7 |
Old Dom. | 11 |
|||||||||||||||||||||||||
6 | Xavier |
Old Dom. | 11 |
|||||||||||||||||||||||||||||
3 | Pitt |
3 | Pitt |
7 |
0 |
Baylor | 3 |
|||||||||||||||||||||||||
14 | Oakland |
Baylor | 3 |
|||||||||||||||||||||||||||||
14 | Oakland |
0 |
2 | KSU |
Baylor | 3 |
2 |
Sam Hou. St. | 14 |
|||||||||||||||||||||||
6 | Xavier |
Villanova | 2 |
|||||||||||||||||||||||||||||
7 | BYU |
7 | BYU |
0 |
0 |
Richmond | 7 |
|||||||||||||||||||||||||
10 | Florida |
Saint Mary's | 10 |
|||||||||||||||||||||||||||||
10 | Florida |
0 |
Saint Mary's | 10 |
5 |
Saint Mary's | 10 |
|||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
2 | KSU |
4 |
0 |
Villanova | 2 |
|||||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
15 | N. Texas |
2 |
2 |
Rob. Morris | 15 |
|||||||||||||||||||||||||||
| Earned in Round | 23 | 24 | 7 | 0 | 0 | 0 | 14 | 24 | 47 | Earned in Round | ||||||||||||||||||||||
| Max in Round | 56 | 44 | 36 | 27 | 73 | 25 | 28 | 56 | 56 | Max in Round | ||||||||||||||||||||||
| Running Total | 23 | 47 | 54 | 54 | 139 | 0 | 14 | 24 | 47 | Running Total | ||||||||||||||||||||||