1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
1 | Kansas |
| UK | 1 |
||||||||||||||||||||||||||||
16 | Lehigh |
2 |
9 | N. Iowa |
2 |
E Tenn. St. | 16 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
8 | UNLV |
0 |
4 |
Wake F. | 9 |
Texas | 8 |
|||||||||||||||||||||||||
9 | N. Iowa |
Texas | 8 |
|||||||||||||||||||||||||||||
9 | N. Iowa |
3 |
5 | Mich. St. |
0 |
Wake F. | 9 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
5 | Mich. St. |
0 |
7 |
Cornell | 12 |
Temple | 5 |
|||||||||||||||||||||||||
5 | Mich. St. |
Temple | 5 |
|||||||||||||||||||||||||||||
12 | NM St. |
2 |
Cornell | 12 |
0 |
Cornell | 12 |
|||||||||||||||||||||||||
5 | Mich. St. |
Wisc. | 4 |
|||||||||||||||||||||||||||||
4 | Maryland |
5 |
0 |
Wisc. | 4 |
|||||||||||||||||||||||||||
4 | Maryland |
Wisc. | 4 |
|||||||||||||||||||||||||||||
13 | Houston |
2 |
5 | Mich. St. |
WVU | 2 |
2 |
Wofford | 13 |
|||||||||||||||||||||||
| MIDWEST | 2 | Oh. St. |
UK | 1 |
EAST | |||||||||||||||||||||||||||
6 | Tenn. |
0 |
0 |
Marq. | 6 |
|||||||||||||||||||||||||||
6 | Tenn. |
Wash. | 11 |
|||||||||||||||||||||||||||||
11 | SD St. |
2 |
Wash. | 11 |
7 |
Wash. | 11 |
|||||||||||||||||||||||||
6 | Tenn. |
New Mex. | 3 |
|||||||||||||||||||||||||||||
3 | Georgetown |
14 | Ohio |
4 |
0 |
New Mex. | 3 |
|||||||||||||||||||||||||
3 | Georgetown |
New Mex. | 3 |
|||||||||||||||||||||||||||||
14 | Ohio |
0 |
6 | Tenn. |
2 |
Montana | 14 |
|||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
7 | Ok. St. |
10 | G. Tech |
0 |
7 |
Clemson | 7 |
|||||||||||||||||||||||||
7 | Ok. St. |
5 | Butler | Mizzou | 10 |
|||||||||||||||||||||||||||
10 | G. Tech |
0 |
2 | Oh. St. | 5 |
Mizzou | 10 |
|||||||||||||||||||||||||
2 | Oh. St. |
0 | WVU | 2 |
||||||||||||||||||||||||||||
2 | Oh. St. |
4 |
4 |
WVU | 2 |
|||||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
15 | UCSB |
2 |
|
2 |
Morgan St. | 15 |
||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
16 | Vermont |
2 |
Duke | 1 | 2 |
Ark.-PB | 16 |
|||||||||||||||||||||||||
1 | Syracuse |
UK | 1 | Duke | 1 |
|||||||||||||||||||||||||||
8 | Gonzaga |
8 | Gonzaga |
4 |
0 | 4 |
Cal | 8 |
||||||||||||||||||||||||
9 | FSU |
Cal | 8 |
|||||||||||||||||||||||||||||
9 | FSU |
0 |
5 | Butler |
2 |
Louisville | 9 |
|||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
5 | Butler |
0 |
7 |
Texas A&M | 5 |
Texas A&M | 5 |
|||||||||||||||||||||||||
5 | Butler |
Utah St. | 12 |
|||||||||||||||||||||||||||||
12 | UTEP |
2 |
0 |
Utah St. | 12 |
|||||||||||||||||||||||||||
5 | Butler |
Purdue | 4 |
|||||||||||||||||||||||||||||
4 | Vandy |
13 | Murray St. |
4 |
4 |
Purdue | 4 |
|||||||||||||||||||||||||
4 | Vandy |
Purdue | 4 |
|||||||||||||||||||||||||||||
13 | Murray St. |
0 |
5 | Butler |
2 |
Siena | 13 |
|||||||||||||||||||||||||
| WEST | 1 | Syracuse |
Duke | 1 |
SOUTH | |||||||||||||||||||||||||||
6 | Xavier |
6 | Xavier |
0 |
12 |
ND | 6 |
|||||||||||||||||||||||||
11 | Minn. |
Old Dom. | 11 |
|||||||||||||||||||||||||||||
11 | Minn. |
0 |
6 | Xavier |
7 |
Old Dom. | 11 |
|||||||||||||||||||||||||
3 | Pitt |
Baylor | 3 |
|||||||||||||||||||||||||||||
3 | Pitt |
0 |
4 |
Baylor | 3 |
|||||||||||||||||||||||||||
3 | Pitt |
Baylor | 3 |
|||||||||||||||||||||||||||||
14 | Oakland |
2 |
2 | KSU |
Baylor | 3 |
2 |
Sam Hou. St. | 14 |
|||||||||||||||||||||||
3 | Pitt |
Villanova | 2 |
|||||||||||||||||||||||||||||
7 | BYU |
0 |
0 |
Richmond | 7 |
|||||||||||||||||||||||||||
7 | BYU |
Saint Mary's | 10 |
|||||||||||||||||||||||||||||
10 | Florida |
2 |
Saint Mary's | 10 |
5 |
Saint Mary's | 10 |
|||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
2 | KSU |
4 |
0 |
Villanova | 2 |
|||||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
15 | N. Texas |
2 |
2 |
Rob. Morris | 15 |
|||||||||||||||||||||||||||
| Earned in Round | 23 | 25 | 0 | 0 | 0 | 12 | 21 | 20 | 42 | Earned in Round | ||||||||||||||||||||||
| Max in Round | 56 | 44 | 36 | 27 | 73 | 25 | 28 | 56 | 56 | Max in Round | ||||||||||||||||||||||
| Running Total | 23 | 48 | 48 | 48 | 143 | 12 | 21 | 20 | 42 | Running Total | ||||||||||||||||||||||