1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
1 | Kansas |
| UK | 1 |
||||||||||||||||||||||||||||
16 | Lehigh |
2 |
9 | N. Iowa |
2 |
E Tenn. St. | 16 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
8 | UNLV |
9 | N. Iowa |
0 |
4 |
Texas | 8 |
|||||||||||||||||||||||||
8 | UNLV |
Wake F. | 9 |
|||||||||||||||||||||||||||||
9 | N. Iowa |
0 |
5 | Mich. St. |
3 |
Wake F. | 9 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
5 | Mich. St. |
0 |
7 |
Cornell | 12 |
Temple | 5 |
|||||||||||||||||||||||||
5 | Mich. St. |
Temple | 5 |
|||||||||||||||||||||||||||||
12 | NM St. |
2 |
Cornell | 12 |
0 |
Cornell | 12 |
|||||||||||||||||||||||||
5 | Mich. St. |
Temple | 5 |
|||||||||||||||||||||||||||||
4 | Maryland |
4 | Maryland |
5 |
0 |
Wisc. | 4 |
Wisc. | 4 |
|||||||||||||||||||||||
13 | Houston |
Wofford | 13 |
|||||||||||||||||||||||||||||
13 | Houston |
0 |
5 | Mich. St. |
WVU | 2 |
0 |
Wofford | 13 |
|||||||||||||||||||||||
| MIDWEST | 1 | Kansas |
UK | 1 |
EAST | |||||||||||||||||||||||||||
6 | Tenn. |
0 |
0 |
Marq. | 6 |
|||||||||||||||||||||||||||
6 | Tenn. |
Wash. | 11 |
|||||||||||||||||||||||||||||
11 | SD St. |
2 |
6 | Tenn. |
Wash. | 11 |
7 |
Wash. | 11 |
|||||||||||||||||||||||
3 | Georgetown |
New Mex. | 3 |
|||||||||||||||||||||||||||||
3 | Georgetown |
14 | Ohio |
0 |
0 |
New Mex. | 3 |
|||||||||||||||||||||||||
3 | Georgetown |
New Mex. | 3 |
|||||||||||||||||||||||||||||
14 | Ohio |
0 |
6 | Tenn. |
2 |
Montana | 14 |
|||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
7 | Ok. St. |
10 | G. Tech |
0 |
7 |
Clemson | 7 |
|||||||||||||||||||||||||
7 | Ok. St. |
5 | Butler | Mizzou | 10 |
|||||||||||||||||||||||||||
10 | G. Tech |
0 |
1 | Syracuse | 5 |
Mizzou | 10 |
|||||||||||||||||||||||||
2 | Oh. St. |
0 | WVU | 2 |
||||||||||||||||||||||||||||
2 | Oh. St. |
4 |
4 |
WVU | 2 |
|||||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
15 | UCSB |
2 |
|
2 |
Morgan St. | 15 |
||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
16 | Vermont |
2 |
2 |
Ark.-PB | 16 |
|||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 | Duke | 1 |
|||||||||||||||||||||||||||
8 | Gonzaga |
8 | Gonzaga |
4 |
20 | 4 |
Cal | 8 |
Cal | 8 |
||||||||||||||||||||||
9 | FSU |
Louisville | 9 |
|||||||||||||||||||||||||||||
9 | FSU |
0 |
5 | Butler |
0 |
Louisville | 9 |
|||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
5 | Butler |
0 |
7 |
Texas A&M | 5 |
Texas A&M | 5 |
|||||||||||||||||||||||||
5 | Butler |
Utah St. | 12 |
|||||||||||||||||||||||||||||
12 | UTEP |
2 |
Purdue | 4 |
0 |
Utah St. | 12 |
|||||||||||||||||||||||||
5 | Butler |
Utah St. | 12 |
|||||||||||||||||||||||||||||
4 | Vandy |
4 |
0 |
Purdue | 4 |
Purdue | 4 |
|||||||||||||||||||||||||
13 | Murray St. |
Siena | 13 |
|||||||||||||||||||||||||||||
13 | Murray St. |
11 |
5 | Butler |
0 |
Siena | 13 |
|||||||||||||||||||||||||
| WEST | 1 | Syracuse |
Duke | 1 |
SOUTH | |||||||||||||||||||||||||||
6 | Xavier |
6 | Xavier |
0 |
12 |
Old Dom. | 11 |
ND | 6 |
|||||||||||||||||||||||
11 | Minn. |
ND | 6 |
|||||||||||||||||||||||||||||
11 | Minn. |
0 |
6 | Xavier |
Baylor | 3 |
0 |
Old Dom. | 11 |
|||||||||||||||||||||||
3 | Pitt |
ND | 6 |
|||||||||||||||||||||||||||||
3 | Pitt |
0 |
0 |
Baylor | 3 |
Baylor | 3 |
|||||||||||||||||||||||||
3 | Pitt |
Sam Hou. St. | 14 |
|||||||||||||||||||||||||||||
14 | Oakland |
2 |
2 | KSU |
Baylor | 3 |
0 |
Sam Hou. St. | 14 |
|||||||||||||||||||||||
3 | Pitt |
Villanova | 2 |
|||||||||||||||||||||||||||||
7 | BYU |
7 | BYU |
0 |
0 |
Saint Mary's | 10 |
Richmond | 7 |
|||||||||||||||||||||||
10 | Florida |
Richmond | 7 |
|||||||||||||||||||||||||||||
10 | Florida |
0 |
Saint Mary's | 10 |
0 |
Saint Mary's | 10 |
|||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
2 | KSU |
4 |
0 |
Villanova | 2 |
|||||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
15 | N. Texas |
2 |
2 |
Rob. Morris | 15 |
|||||||||||||||||||||||||||
| Earned in Round | 27 | 21 | 0 | 0 | 53 | 12 | 21 | 12 | 25 | Earned in Round | ||||||||||||||||||||||
| Max in Round | 56 | 44 | 36 | 27 | 73 | 25 | 28 | 56 | 56 | Max in Round | ||||||||||||||||||||||
| Running Total | 27 | 48 | 48 | 48 | 171 | 12 | 21 | 12 | 25 | Running Total | ||||||||||||||||||||||