1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
1 | Kansas |
| UK | 1 |
||||||||||||||||||||||||||||
16 | Lehigh |
2 |
9 | N. Iowa |
2 |
E Tenn. St. | 16 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
8 | UNLV |
0 |
4 |
Texas | 8 |
|||||||||||||||||||||||||||
9 | N. Iowa |
Wake F. | 9 |
|||||||||||||||||||||||||||||
9 | N. Iowa |
3 |
5 | Mich. St. |
3 |
Wake F. | 9 |
|||||||||||||||||||||||||
1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
5 | Mich. St. |
5 | Mich. St. |
0 |
7 |
Temple | 5 |
|||||||||||||||||||||||||
12 | NM St. |
Cornell | 12 |
|||||||||||||||||||||||||||||
12 | NM St. |
0 |
5 | Mich. St. |
9 |
Cornell | 12 |
|||||||||||||||||||||||||
4 | Maryland |
Cornell | 12 |
|||||||||||||||||||||||||||||
4 | Maryland |
0 |
12 |
Wisc. | 4 |
|||||||||||||||||||||||||||
4 | Maryland |
Wisc. | 4 |
|||||||||||||||||||||||||||||
13 | Houston |
2 |
5 | Mich. St. |
WVU | 2 |
2 |
Wofford | 13 |
|||||||||||||||||||||||
| MIDWEST | 1 | Kansas |
UK | 1 |
EAST | |||||||||||||||||||||||||||
6 | Tenn. |
0 |
0 |
Marq. | 6 |
|||||||||||||||||||||||||||
6 | Tenn. |
Wash. | 11 |
|||||||||||||||||||||||||||||
11 | SD St. |
2 |
Wash. | 11 |
7 |
Wash. | 11 |
|||||||||||||||||||||||||
6 | Tenn. |
New Mex. | 3 |
|||||||||||||||||||||||||||||
3 | Georgetown |
4 |
0 |
New Mex. | 3 |
|||||||||||||||||||||||||||
14 | Ohio |
New Mex. | 3 |
|||||||||||||||||||||||||||||
14 | Ohio |
13 |
6 | Tenn. |
WVU | 2 |
2 |
Montana | 14 |
|||||||||||||||||||||||
2 | Oh. St. |
New Mex. | 3 |
|||||||||||||||||||||||||||||
7 | Ok. St. |
0 |
0 |
Mizzou | 10 |
Clemson | 7 |
|||||||||||||||||||||||||
10 | G. Tech |
5 | Butler | Clemson | 7 |
|||||||||||||||||||||||||||
10 | G. Tech |
5 |
1 | Kansas | WVU | 2 |
0 |
Mizzou | 10 |
|||||||||||||||||||||||
2 | Oh. St. |
0 | Clemson | 7 |
||||||||||||||||||||||||||||
2 | Oh. St. |
4 |
0 |
WVU | 2 |
|||||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
15 | UCSB |
2 |
|
2 |
Morgan St. | 15 |
||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
16 | Vermont |
2 |
Duke | 1 | 2 |
Ark.-PB | 16 |
|||||||||||||||||||||||||
1 | Syracuse |
UK | 1 | Duke | 1 |
|||||||||||||||||||||||||||
8 | Gonzaga |
4 |
0 | 4 |
Cal | 8 |
Cal | 8 |
||||||||||||||||||||||||
8 | Gonzaga |
Louisville | 9 |
|||||||||||||||||||||||||||||
9 | FSU |
2 |
5 | Butler |
0 |
Louisville | 9 |
|||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
5 | Butler |
5 | Butler |
0 |
7 |
Texas A&M | 5 |
Texas A&M | 5 |
|||||||||||||||||||||||
12 | UTEP |
Utah St. | 12 |
|||||||||||||||||||||||||||||
12 | UTEP |
0 |
5 | Butler |
0 |
Utah St. | 12 |
|||||||||||||||||||||||||
4 | Vandy |
Purdue | 4 |
|||||||||||||||||||||||||||||
4 | Vandy |
13 | Murray St. |
0 |
4 |
Purdue | 4 |
|||||||||||||||||||||||||
4 | Vandy |
Purdue | 4 |
|||||||||||||||||||||||||||||
13 | Murray St. |
0 |
5 | Butler |
2 |
Siena | 13 |
|||||||||||||||||||||||||
| WEST | 1 | Syracuse |
Duke | 1 |
SOUTH | |||||||||||||||||||||||||||
6 | Xavier |
0 |
12 |
Old Dom. | 11 |
ND | 6 |
|||||||||||||||||||||||||
6 | Xavier |
ND | 6 |
|||||||||||||||||||||||||||||
11 | Minn. |
2 |
Baylor | 3 |
0 |
Old Dom. | 11 |
|||||||||||||||||||||||||
6 | Xavier |
Sam Hou. St. | 14 |
|||||||||||||||||||||||||||||
3 | Pitt |
7 |
0 |
Baylor | 3 |
Baylor | 3 |
|||||||||||||||||||||||||
3 | Pitt |
Sam Hou. St. | 14 |
|||||||||||||||||||||||||||||
14 | Oakland |
2 |
Baylor | 3 |
0 |
Sam Hou. St. | 14 |
|||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
7 | BYU |
7 |
0 |
Richmond | 7 |
|||||||||||||||||||||||||||
7 | BYU |
Saint Mary's | 10 |
|||||||||||||||||||||||||||||
10 | Florida |
2 |
Saint Mary's | 10 |
5 |
Saint Mary's | 10 |
|||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
2 | KSU |
4 |
0 |
Villanova | 2 |
|||||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
15 | N. Texas |
2 |
2 |
Rob. Morris | 15 |
|||||||||||||||||||||||||||
| Earned in Round | 41 | 23 | 7 | 0 | 0 | 12 | 14 | 24 | 38 | Earned in Round | ||||||||||||||||||||||
| Max in Round | 56 | 44 | 36 | 27 | 73 | 25 | 28 | 56 | 56 | Max in Round | ||||||||||||||||||||||
| Running Total | 41 | 64 | 71 | 71 | 159 | 12 | 14 | 24 | 38 | Running Total | ||||||||||||||||||||||