1 | OSU |
Kansas | 1 |
|||||||||||||||||||||||||||||
1 | OSU |
| Kansas | 1 |
||||||||||||||||||||||||||||
16 | Tex.-SA |
2 |
2 |
Boston U. | 16 |
|||||||||||||||||||||||||||
1 | OSU |
Kansas | 1 |
|||||||||||||||||||||||||||||
8 | G. Mason |
4 |
4 |
UNLV | 8 |
|||||||||||||||||||||||||||
8 | G. Mason |
Illinois | 9 |
|||||||||||||||||||||||||||||
9 | Villanova |
2 |
3 |
Illinois | 9 |
|||||||||||||||||||||||||||
4 | UK |
Kansas | 1 |
|||||||||||||||||||||||||||||
5 | West. Va. |
10 |
7 |
Vandy | 5 |
|||||||||||||||||||||||||||
5 | West. Va. |
Richmond | 12 |
|||||||||||||||||||||||||||||
12 | Clemson |
2 |
9 |
Richmond | 12 |
|||||||||||||||||||||||||||
4 | UK |
Richmond | 12 |
|||||||||||||||||||||||||||||
4 | UK |
4 |
4 |
Louisville | 4 |
|||||||||||||||||||||||||||
4 | UK |
Morehead St. | 13 |
|||||||||||||||||||||||||||||
13 | Princeton |
2 |
11 |
Morehead St. | 13 |
|||||||||||||||||||||||||||
| EAST | 4 | UK |
VCU | 11 |
SOUTHWEST | |||||||||||||||||||||||||||
6 | Xavier |
14 |
22 |
GTown | 6 |
|||||||||||||||||||||||||||
11 | Marquette |
VCU | 11 |
|||||||||||||||||||||||||||||
11 | Marquette |
7 |
7 |
VCU | 11 |
|||||||||||||||||||||||||||
11 | Marquette |
VCU | 11 |
|||||||||||||||||||||||||||||
3 | Syracuse |
12 |
12 |
Purdue | 3 |
|||||||||||||||||||||||||||
3 | Syracuse |
Purdue | 3 |
|||||||||||||||||||||||||||||
14 | Indiana St. |
2 |
2 |
St. Peters | 14 |
|||||||||||||||||||||||||||
2 | UNC |
VCU | 11 |
|||||||||||||||||||||||||||||
7 | Wash. |
7 |
8 |
Tex. A&M | 7 |
|||||||||||||||||||||||||||
7 | Wash. |
FSU | 10 |
|||||||||||||||||||||||||||||
10 | Georgia |
2 |
3 | UConn | 5 |
FSU | 10 |
|||||||||||||||||||||||||
2 | UNC |
20 | FSU | 10 |
||||||||||||||||||||||||||||
2 | UNC |
4 |
12 |
ND | 2 |
|||||||||||||||||||||||||||
2 | UNC |
ND | 2 |
|||||||||||||||||||||||||||||
15 | Long Island |
2 |
|
2 |
Akron | 15 |
||||||||||||||||||||||||||
1 | Duke |
Pitt | 1 |
|||||||||||||||||||||||||||||
1 | Duke |
Pitt | 1 |
|||||||||||||||||||||||||||||
16 | Hampton |
2 |
2 |
UNC-Ash. | 16 |
|||||||||||||||||||||||||||
1 | Duke |
Butler | 8 | Butler | 8 |
|||||||||||||||||||||||||||
8 | Michigan |
4 |
20 | 11 |
Butler | 8 |
||||||||||||||||||||||||||
8 | Michigan |
Butler | 8 |
|||||||||||||||||||||||||||||
9 | Tenn |
2 |
2 |
Old Dom. | 9 |
|||||||||||||||||||||||||||
5 | Arizona |
Butler | 8 |
|||||||||||||||||||||||||||||
5 | Arizona |
11 |
11 |
Kansas St. | 5 |
|||||||||||||||||||||||||||
5 | Arizona |
Kansas St. | 5 |
|||||||||||||||||||||||||||||
12 | Memphis |
2 |
2 |
Utah St. | 12 |
|||||||||||||||||||||||||||
5 | Arizona |
Wisc. | 4 |
|||||||||||||||||||||||||||||
4 | Texas |
5 |
4 |
Wisc. | 4 |
|||||||||||||||||||||||||||
4 | Texas |
Wisc. | 4 |
|||||||||||||||||||||||||||||
13 | Oakland |
2 |
2 |
Belmont | 13 |
|||||||||||||||||||||||||||
| WEST | 3 | UConn |
Butler | 8 |
SOUTHEAST | |||||||||||||||||||||||||||
6 | UC |
12 |
18 |
St. John's | 6 |
|||||||||||||||||||||||||||
6 | UC |
Gonzaga | 11 |
|||||||||||||||||||||||||||||
11 | Mizzou |
2 |
7 |
Gonzaga | 11 |
|||||||||||||||||||||||||||
3 | UConn |
BYU | 3 |
|||||||||||||||||||||||||||||
3 | UConn |
4 |
4 |
BYU | 3 |
|||||||||||||||||||||||||||
3 | UConn |
BYU | 3 |
|||||||||||||||||||||||||||||
14 | Bucknell |
2 |
2 |
Wofford | 14 |
|||||||||||||||||||||||||||
3 | UConn |
Florida | 2 |
|||||||||||||||||||||||||||||
7 | Temple |
8 |
7 |
UCLA | 7 |
|||||||||||||||||||||||||||
7 | Temple |
UCLA | 7 |
|||||||||||||||||||||||||||||
10 | Penn St. |
2 |
2 |
Mich. St. | 10 |
|||||||||||||||||||||||||||
2 | San Diego St. |
Florida | 2 |
|||||||||||||||||||||||||||||
2 | San Diego St. |
4 |
4 |
Florida | 2 |
|||||||||||||||||||||||||||
2 | San Diego St. |
Florida | 2 |
|||||||||||||||||||||||||||||
15 | N. Colorado |
2 |
2 |
UCSB | 15 |
|||||||||||||||||||||||||||
| Earned in Round | 37 | 41 | 36 | 26 | 73 | 40 | 33 | 55 | 62 | Earned in Round | ||||||||||||||||||||||
| Max in Round | 37 | 41 | 36 | 26 | 73 | 40 | 33 | 55 | 62 | Max in Round | ||||||||||||||||||||||
| Running Total | 37 | 78 | 114 | 140 | 403 | 40 | 33 | 55 | 62 | Running Total | ||||||||||||||||||||||