1 | Kansas |
UK | 1 |
|||||||||||||||||||||||||||||
1 | Kansas |
| UK | 1 |
||||||||||||||||||||||||||||
16 | Lehigh |
2 |
2 |
E Tenn. St. | 16 |
|||||||||||||||||||||||||||
9 | N. Iowa |
UK | 1 |
|||||||||||||||||||||||||||||
8 | UNLV |
12 |
4 |
Texas | 8 |
|||||||||||||||||||||||||||
9 | N. Iowa |
Wake F. | 9 |
|||||||||||||||||||||||||||||
9 | N. Iowa |
3 |
3 |
Wake F. | 9 |
|||||||||||||||||||||||||||
5 | Mich. St. |
UK | 1 |
|||||||||||||||||||||||||||||
5 | Mich. St. |
7 |
7 |
Temple | 5 |
|||||||||||||||||||||||||||
5 | Mich. St. |
Cornell | 12 |
|||||||||||||||||||||||||||||
12 | NM St. |
2 |
9 |
Cornell | 12 |
|||||||||||||||||||||||||||
5 | Mich. St. |
Cornell | 12 |
|||||||||||||||||||||||||||||
4 | Maryland |
5 |
12 |
Wisc. | 4 |
|||||||||||||||||||||||||||
4 | Maryland |
Wisc. | 4 |
|||||||||||||||||||||||||||||
13 | Houston |
2 |
2 |
Wofford | 13 |
|||||||||||||||||||||||||||
| MIDWEST | 5 | Mich. St. |
WVU | 2 |
EAST | |||||||||||||||||||||||||||
6 | Tenn. |
12 |
13 |
Marq. | 6 |
|||||||||||||||||||||||||||
6 | Tenn. |
Wash. | 11 |
|||||||||||||||||||||||||||||
11 | SD St. |
2 |
7 |
Wash. | 11 |
|||||||||||||||||||||||||||
6 | Tenn. |
Wash. | 11 |
|||||||||||||||||||||||||||||
3 | Georgetown |
4 |
12 |
New Mex. | 3 |
|||||||||||||||||||||||||||
14 | Ohio |
New Mex. | 3 |
|||||||||||||||||||||||||||||
14 | Ohio |
13 |
2 |
Montana | 14 |
|||||||||||||||||||||||||||
6 | Tenn. |
WVU | 2 |
|||||||||||||||||||||||||||||
7 | Ok. St. |
11 |
7 |
Clemson | 7 |
|||||||||||||||||||||||||||
10 | G. Tech |
Mizzou | 10 |
|||||||||||||||||||||||||||||
10 | G. Tech |
5 |
5 | Butler | 5 |
Mizzou | 10 |
|||||||||||||||||||||||||
2 | Oh. St. |
20 | WVU | 2 |
||||||||||||||||||||||||||||
2 | Oh. St. |
4 |
4 |
WVU | 2 |
|||||||||||||||||||||||||||
2 | Oh. St. |
WVU | 2 |
|||||||||||||||||||||||||||||
15 | UCSB |
2 |
|
2 |
Morgan St. | 15 |
||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 |
|||||||||||||||||||||||||||||
16 | Vermont |
2 |
2 |
Ark.-PB | 16 |
|||||||||||||||||||||||||||
1 | Syracuse |
Duke | 1 | Duke | 1 |
|||||||||||||||||||||||||||
8 | Gonzaga |
4 |
20 | 4 |
Cal | 8 |
||||||||||||||||||||||||||
8 | Gonzaga |
Cal | 8 |
|||||||||||||||||||||||||||||
9 | FSU |
2 |
2 |
Louisville | 9 |
|||||||||||||||||||||||||||
5 | Butler |
Duke | 1 |
|||||||||||||||||||||||||||||
5 | Butler |
11 |
7 |
Texas A&M | 5 |
|||||||||||||||||||||||||||
5 | Butler |
Texas A&M | 5 |
|||||||||||||||||||||||||||||
12 | UTEP |
2 |
2 |
Utah St. | 12 |
|||||||||||||||||||||||||||
5 | Butler |
Purdue | 4 |
|||||||||||||||||||||||||||||
4 | Vandy |
4 |
4 |
Purdue | 4 |
|||||||||||||||||||||||||||
13 | Murray St. |
Purdue | 4 |
|||||||||||||||||||||||||||||
13 | Murray St. |
11 |
2 |
Siena | 13 |
|||||||||||||||||||||||||||
| WEST | 5 | Butler |
Duke | 1 |
SOUTH | |||||||||||||||||||||||||||
6 | Xavier |
15 |
12 |
ND | 6 |
|||||||||||||||||||||||||||
6 | Xavier |
Old Dom. | 11 |
|||||||||||||||||||||||||||||
11 | Minn. |
2 |
7 |
Old Dom. | 11 |
|||||||||||||||||||||||||||
6 | Xavier |
Baylor | 3 |
|||||||||||||||||||||||||||||
3 | Pitt |
7 |
4 |
Baylor | 3 |
|||||||||||||||||||||||||||
3 | Pitt |
Baylor | 3 |
|||||||||||||||||||||||||||||
14 | Oakland |
2 |
2 |
Sam Hou. St. | 14 |
|||||||||||||||||||||||||||
2 | KSU |
Baylor | 3 |
|||||||||||||||||||||||||||||
7 | BYU |
7 |
7 |
Richmond | 7 |
|||||||||||||||||||||||||||
7 | BYU |
Saint Mary's | 10 |
|||||||||||||||||||||||||||||
10 | Florida |
2 |
5 |
Saint Mary's | 10 |
|||||||||||||||||||||||||||
2 | KSU |
Saint Mary's | 10 |
|||||||||||||||||||||||||||||
2 | KSU |
4 |
12 |
Villanova | 2 |
|||||||||||||||||||||||||||
2 | KSU |
Villanova | 2 |
|||||||||||||||||||||||||||||
15 | N. Texas |
2 |
2 |
Rob. Morris | 15 |
|||||||||||||||||||||||||||
| Earned in Round | 56 | 44 | 36 | 27 | 73 | 25 | 28 | 56 | 56 | Earned in Round | ||||||||||||||||||||||
| Max in Round | 56 | 44 | 36 | 27 | 73 | 25 | 28 | 56 | 56 | Max in Round | ||||||||||||||||||||||
| Running Total | 56 | 100 | 136 | 163 | 401 | 25 | 28 | 56 | 56 | Running Total | ||||||||||||||||||||||